Features:
18.5 cu. ft. fresh food compartment and 9.17 cu. ft. frozen food compartment
Find all your favorite foods under crisp LED lighting
5 adjustable refrigerator shelves allow for greater flexibility when storing foods of various sizes
Refrigerator comes ready to automatically create filtered ice
Specifications:
Refrigerator Capacity: 18.5 Cu. Ft.
Freezer Capacity: 9.17 Cu. Ft.
Total Capacity: 27.7 Cu. Ft.
Bulb Type: LED
Refrigerator Shelves: Glass
Counter Depth: No
Crisper Bins: Yes
Gallon Door Storage: Yes
Height: 69-7/8″
Depth: 36-1/4″
Width: 35-3/4″
Amperage: 15A
Voltage: 120V
Additional GE Profile Links
Browse all GE Profile Products
GE Profile Profile Collection
Specifications
| Thermostat | Modern |
| Insulation Type | Free Standing |
| Number Of Shelves | 5 |
| Bubbler Type | LED |
| Counter Depth | No |
| Door Features | Door Alarm |
| Door Swing | French Door |
| Panel Ready | No |
| Storage Features | Adjustable Shelves, Crisper Bin, Gallon Door Storage, Ice Bin |
| Smart Home | No |
| Control Type | Touch |
| Defrost Type | Automatic |
| Dispenser Type | Digital |
| Frost Free | Yes |
| Sabbath Mode | Yes |
| Shelf Type (Refrigerator) | Glass |
| Fingerprint Resistant | Yes |
| ADA | Yes |
| Approved for Commercial Use | No |
| Manufacturer Warranty | 1 Year Limited Parts and Labor, 5 Year Limited Sealed System Parts and Labor |
| Certifications | UL |
| Lead Leaching Certified NSF/ANSI 61 | Yes |
| Outdoor Approved | No |
| Energy Star | No |
| Rebate Offered | Yes |
| Height | 69.875 in. |
| Depth | 36.25 in. |
| Width | 35.75 in. |
| Product Weight | 370 lbs. |
| Nominal Depth | 37 in. |
| Nominal Height | 70 in. |
| Nominal Width | 36 in. |
| Cup Depth | 31.375 in. |
| Cutout Height | 70 in. |
| Cutout Width | 36 in. |
| Depth with Door Open | 48.375 in. |
| Depth without Door | 29.375 in. |
| Freezer Capacity | 9.17 cu. ft. |
| Height to Top of Case | 69 in. |
| Refrigerator Capacity | 18.5 cu. ft. |
| Total Capacity | 27.7 cu. ft. |
| Voltage | 120 |
| Amperage | 15 |
| Frequency | 60 Hertz |
| Ice Maker | Yes |
| Dispenser Features | External Ice Dispenser, External Water Dispenser |
| Humidity Control | Yes |
| Includes Freezer | Yes |
| Color | Black Slate, Black Stainless, Stainless Steel |
| Color Tone | Blacks, Stainless Steel |























Reviews
There are no reviews yet.