Features:
23.5 cu. ft. capacity and layout meet the needs of todays homes
LED lighting passes through glass shelves illuminating interior surfaces
Fingerprint and smudge resistant finish easily wipes clean with a dry cloth
Door-in-door offers quick and easy access to your favorite items and helps save energy
Humidity controlled to keep fruits and vegetables fresh longer
Covered under a 1 year parts and labor, 10 year linear compressor, 5 year compressor, and a 5 year sealed system warranty
Specifications:
Refrigerator Capacity: 15.4 Cu. Ft.
Freezer Capacity: 8.1 Cu. Ft.
Total Capacity: 23.5 Cu. Ft.
Bulb Type: LED
Shelf Material: Glass
Crisper Bins: Yes
Gallon Door Storage: Yes
Counter Depth: Yes
Depth: 30-3/4″
Height: 70-1/4″
Width: 35-3/4″
Amperage: 15A
Voltage: 120V
Additional LG Links
Browse all LG Products
Specifications
| Depth | 30.75 in. |
| Height | 70.25 in. |
| Nominal Width | 36 in. |
| Width | 35.75 in. |
| Nominal Height | 71 in. |
| Product Weight | 300 lbs. |
| Depth with Door Open | 42.63 in. |
| Depth without Door | 24 in. |
| Depth without Handles | 28.25 in. |
| Nominal Depth | 31 in. |
| Total Capacity | 23.5 cu. ft. |
| Freezer Capacity | 8.1 cu. ft. |
| Height to Top of Case | 68.88 in. |
| Refrigerator Capacity | 15.4 cu. ft. |
| Insulation Type | Free Standing |
| Number Of Shelves | 4 |
| Bubbler Type | LED |
| Control Type | Touch |
| Smart Home | Yes |
| Wireless Communication | WiFi |
| Door Swing | French Door |
| Counter Depth | Yes |
| Defrost Type | Automatic |
| Door Features | Child Lock, Door Alarm, Door Lock, Self-Close |
| Panel Ready | No |
| Sabbath Mode | Yes |
| App Compatibility | LG SmartThinQ |
| Storage Features | Crisper Bin, Door in Door, Gallon Door Storage, Ice Bin |
| Fingerprint Resistant | Yes |
| Frost Free | Yes |
| Shelf Type (Refrigerator) | Glass |
| Shelf Type (Freezer) | Plastic |
| ADA | Yes |
| Country Of Origin | South Korea |
| Manufacturer Warranty | 1 Year Parts and Labor, 10 Year Linear Compressor, 5 Year Compressor, 5 Year Sealed System |
| Outdoor Approved | No |
| Approved for Commercial Use | No |
| Energy Star | Yes |
| Voltage | 115, 120 |
| Amperage | 15 |
| Annual Energy Consumption (kWh) | 700 |
| Humidity Control | Yes |
| Dispenser Features | External Water Dispenser, External Ice Dispenser |
| Ice Maker | Yes |
| Includes Freezer | Yes |
| Color | PrintProof Black Stainless Steel, PrintProof Stainless Steel |











Reviews
There are no reviews yet.