Features:
5.2 cu. ft. total capacity and compact design make this great when space is limited
LED lighting is activated as you approach and gradually dims when no longer needed
Temperature monitoring system uses sensors and will alert you if temperatures rise above 45F for more than 4 hours
UV protected thermal glass door protects contents
Easy to use backlit touch controls
Door alarm alerts you if left open for five minutes
Covered under a 1 year parts and labor and 5 year sealed system warranty
Specifications:
Refrigerator Capacity: 5.2 Cu. Ft.
Total Capacity: 5.2 Cu. Ft.
Bulb Type: LED
Shelf Material: Metal, Tempered Glass
Counter Depth: No
Depth: 23-5/8″
Height: 34-3/16″
Width: 23-7/8″
Amperage: 15A
Voltage: 115V
Additional KitchenAid Links
Browse all KitchenAid Products
Specifications
| Approved for Commercial Use | No |
| ADA | No |
| Manufacturer Warranty | 1 Year Parts and Labor, 5 Year Sealed System |
| Certifications | UL |
| Country Of Origin | Mexico |
| Lead Leaching Certified NSF/ANSI 61 | N/A (Regulation does not apply) |
| Outdoor Approved | No |
| Energy Star | Yes |
| Annual Operation Cost | 33 US Dollars |
| Handle Material | Metal |
| Counter Depth | No |
| Defrost Type | Automatic |
| Door Features | Door Alarm, Glass Door, Viewing Window |
| Door Swing | Right |
| Insulation Type | Free Standing, Undercounter |
| Number Of Shelves | 3 |
| Panel Ready | No |
| Sabbath Mode | Yes |
| Shell Material | Metal, Tempered Glass |
| Control Type | Touch |
| Bubbler Type | LED |
| With Casters | No |
| Adjustable Shelves | No |
| Automatic Door Closer | No |
| Dispenser Type | LCD |
| Leveling Legs | No |
| Depth | 23.625 in. |
| Height | 34.19 in. |
| Nominal Depth | 24 in. |
| Nominal Height | 35 in. |
| Nominal Width | 24 in. |
| Product Weight | 90 lbs. |
| Total Capacity | 5.2 cu. ft. |
| Width | 23.875 in. |
| Cup Depth | 24 in. |
| Cutout Height | 34.5 in. |
| Cutout Width | 24 in. |
| Height to Top of Door Hinge | 34.38 in. |
| Refrigerator Capacity | 5.2 cu. ft. |
| Depth with Door Open | 48 in. |
| Depth without Handles | 26.44 in. |
| Ice Maker | No |
| Light Included | Yes |
| Glass Doors | Yes |
| Humidity Control | No |
| Ice Bin Included | No |
| Includes Freezer | No |
| Includes Thermostat | Yes |
| Amperage | 15 |
| Voltage | 115 |
| Annual Energy Consumption (kWh) | 274 |
| Frequency | 60 Hertz |
| Color | Black Stainless Steel with PrintShield |
| Color Tone | Stainless Steel |










Reviews
There are no reviews yet.