Product Technologies:
CrispSeal® Plus Crispers: Keep produce fresher longer than traditional slider-controlled crispers with advanced crisper technology that automatically removes excess moisture and blocks out dry air to help prevent spoiling
Smudge-Proof® Stainless Steel: Practical has never looked so stylish with Smudge-Proof™ Stainless Steel, a beautiful finish with an easy-to-clean fingerprint-resistant surface
EvenTemp™ Cooling System: Prevent warm spots and unwanted freezing with EvenTemp™ cooling system’s optimized airflow that ensures a consistent temperature throughout your refrigerator
PureAir Ultra® II Air Filter: Performs better than baking soda, capturing undesirable smells to keep your fridge fresher longer
PurePour™ Water Filter: Keep safe, great tasting water flowing – this filter reduces up to 99% of contaminants, cuts back on plastic and saves the cost of bottled water
Features:
23.3 cu. ft. capacity and layout meet the needs of today’s homes
LED lighting illuminates interior for better viewing of contents
Includes an Internal ice and water dispenser ensuring that refreshment is always at your fingertips
Tempered glass shelves provide many storage options and are adjustable to fit the space to your needs
Avoid spoiled food with auto-close doors, which ensure your doors are never left slightly open by automatically closing once the door is ajar 5″ or less
Covered under a 1 year parts and labor manufacturer warranty
Specifications:
Refrigerator Capacity: 16.2 Cu. Ft.
Freezer Capacity: 7.1 Cu. Ft.
Total Capacity: 23.3 Cu. Ft.
Bulb Type: LED
Counter Depth: Yes
Crisper Bins: Yes
Gallon Door Storage: Yes
Depth: 30-13/16″
Height: 70″
Width: 36″
Amperage: 15A
Voltage: 115V
Additional Frigidaire Links
View the Manufacturer Warranty
Browse all Frigidaire Products
Frigidaire Gallery Collection
Specifications
| Manufacturer Warranty | 1 Year Parts and Labor |
| ADA | No |
| Collection | Gallery |
| Country Of Origin | Mexico |
| Certifications | CSA |
| Energy Star | Yes |
| Lead Leaching Certified NSF/ANSI 61 | Yes |
| Title 20 Compliant | Yes |
| Annual Operation Cost | 72 US Dollars |
| Depth | 30.8 in. |
| Height | 70 in. |
| Nominal Width | 36 in. |
| Product Weight | 334 lbs. |
| Width | 36 in. |
| Nominal Height | 70 in. |
| Nominal Depth | 31 in. |
| Total Capacity | 23.3 cu. ft. |
| Cup Depth | 23.6 in. |
| Cutout Height | 70 in. |
| Cutout Width | 35.6 in. |
| Refrigerator Capacity | 16.2 cu. ft. |
| Depth with Door Open | 43.5 in. |
| Depth without Door | 23.6 in. |
| Freezer Capacity | 7.1 cu. ft. |
| Height to Top of Case | 68.3 in. |
| Depth without Handles | 28.5 in. |
| Insulation Type | Free Standing |
| Bubbler Type | LED |
| Control Type | Touch |
| Dispenser Type | Digital |
| Door Swing | French Door |
| Smart Home | No |
| Counter Depth | Yes |
| Number Of Shelves | 3 |
| Panel Ready | No |
| Storage Features | Adjustable Shelves, Crisper Bin, Gallon Door Storage, Ice Bin |
| Sabbath Mode | Yes |
| Defrost Type | Automatic |
| Fingerprint Resistant | Yes |
| Frost Free | No |
| Refrigerant | R-600A |
| Shelf Type (Refrigerator) | Glass |
| Shelf Type (Freezer) | Glass |
| Voltage | 115 |
| Amperage | 15 |
| Annual Energy Consumption (kWh) | 598 |
| Humidity Control | Yes |
| Ice Maker | Yes |
| Includes Freezer | Yes |
| Dispenser Features | Internal Ice Dispenser, Internal Water Dispenser |
| Color | Stainless Steel |






Reviews
There are no reviews yet.