Features:
Reversible door
Additional Gaggenau Links
Browse all Gaggenau Products
Gaggenau 400 Series Collection
Specifications
Dimensions and Measurements
| Depth | 24 in. |
| Height | 83.75 in. |
| Width | 35.75 in. |
| Nominal Width | 36 in. |
| Refrigerator Capacity | 20.6 cu. ft. |
| Total Capacity | 20.6 cu. ft. |
Warranty and Product Information
| Collection | 400 Series |
| Energy Star | Yes |
Characteristics and Features
| Control Type | Touch |
| Insulation Type | Built-In |
| Number Of Shelves | 4 |
| Defrost Type | Automatic |
| Panel Ready | Yes |
| Sabbath Mode | Yes |
Electrical and Operational Information
| Amperage | 15 |
| Voltage | 120 |
| Frequency | 60 Hertz |
| Color | Panel Ready |


Reviews
There are no reviews yet.