Features:
23.7 cu. ft. capacity and layout meet the needs of today’s homes
LED lighting illuminates interior for better viewing of contents
Includes an external ice dispenser and external water dispenser
Adjustable glass shelves allow you to customize storage space to meet your needs
Fingerprint resistant finish allows you to easily wipe away smudges and fingerprints for a look that’s always sparkling clean
Icemaker is located on the door with integrated bins to create more usable storage space
Covered under a 1 year limited parts and labor manufacturer warranty
Product Technologies:
Turbo Cool and Turbo Freeze: An extra boost of cold air restores interior to set temperature for optimum food freshness
Specifications:
Refrigerator Capacity: 16.44 Cu. Ft.
Freezer Capacity: 7.26 Cu. Ft.
Total Capacity: 23.7 Cu. Ft.
Bulb Type: LED
Shelf Material (Refrigerator): Glass
Counter Depth: No
Crisper Bins: Yes
Gallon Door Storage: Yes
Depth: 37-1/2″
Height: 69-7/8″
Width: 32-3/4″
Amperage: 15A
Voltage: 120V
Additional GE Links
Specifications
| Depth | 37.5 in. |
| Height | 69.875 in. |
| Nominal Width | 33 in. |
| Product Weight | 280 lbs. |
| Width | 32.75 in. |
| Nominal Height | 70 in. |
| Depth with Door Open | 48.375 in. |
| Nominal Depth | 38 in. |
| Total Capacity | 23.7 cu. ft. |
| Depth without Door | 30.62 in. |
| Freezer Capacity | 7.26 cu. ft. |
| Refrigerator Capacity | 16.44 cu. ft. |
| Insulation Type | Free Standing |
| Number Of Shelves | 5 |
| Bubbler Type | LED |
| Smart Home | No |
| Control Type | Touch |
| Counter Depth | No |
| Defrost Type | Automatic |
| Door Features | Door Alarm, Door Lock |
| Door Swing | French Door, Sliding |
| Panel Ready | No |
| Refrigerant | R-600A |
| Sabbath Mode | Yes |
| Storage Features | Adjustable Shelves, Crisper Bin, Gallon Door Storage, Ice Bin |
| Dispenser Type | Digital |
| Fingerprint Resistant | Yes |
| Shelf Type (Refrigerator) | Glass |
| Shelf Type (Freezer) | Plastic |
| Frost Free | Yes |
| ADA | Yes |
| Approved for Commercial Use | No |
| Manufacturer Warranty | 1 Year Limited Parts and Labor |
| Certifications | CSA, UL |
| Outdoor Approved | No |
| Title 20 Compliant | Yes |
| Annual Operation Cost | 81 US Dollars |
| Energy Star | Yes |
| Amperage | 15 |
| Voltage | 120 |
| Frequency | 60 Hertz |
| Annual Energy Consumption (kWh) | 679 |
| Dispenser Features | External Ice Dispenser, External Water Dispenser |
| Humidity Control | Yes |
| Ice Maker | Yes |
| Includes Freezer | Yes |
| Color | Fingerprint Resistant Slate, Fingerprint Resistant Stainless |
| Color Tone | Blacks, Stainless Steel |
















Reviews
There are no reviews yet.