Features:
ADA compliant and is built-in capable with standard countertop heights
Freezer compartment is convenient for storing small frozen items
Durable tempered glass shelves are easy to clean and provide convenient storage space for food
Shelves installed in the door are optimal for storing small containers and boxed items
Canned and bottled beverages are easily accommodated by special storage compartments built into the door
Manual defrost feature allows you to defrost the freezer compartment on your schedule
Clean Steel finish is smudge and fingerprint resistant making it simple to wipe down and keep looking pristine (Only applicable to Clean Steel finish)
Use less energy and pay less on your electric bill with this Energy Star rated appliance
Specifications:
Height: 33-7/8″
Refrigerator Capacity: 3.93 lbs Cu. Ft.
Crisper Bins: No
Defrost Type: Manual
Depth: 21-1/4″
Freezer Capacity: 0.47 Cu. Ft.
Reversible Door: Yes
Product Weight: 60 lbs
Total Capacity: 4.4
Sabbath Mode: No
Width: 19-5/8″
Additional GE Links
Specifications
| Height | 33.875 in. |
| Width | 19.625 in. |
| Depth | 21.25 in. |
| Nominal Width | 20 in. |
| Product Weight | 60 lbs. |
| Nominal Height | 34 in. |
| Nominal Depth | 22 in. |
| Total Capacity | 4.4 cu. ft. |
| Depth with Door Open | 39.125 in. |
| Freezer Capacity | 0.47 cu. ft. |
| Refrigerator Capacity | 3.93 cu. ft. |
| Thermostat | Traditional, Modern, Contemporary |
| Insulation Type | Undercounter |
| Number Of Shelves | 3 |
| Door Swing | Right, Reversible, Left |
| Control Type | Knob |
| Door Features | Reversible Door |
| Panel Ready | No |
| Leveling Legs | Yes |
| Sabbath Mode | No |
| Automatic Door Closer | No |
| Defrost Type | Manual |
| Shell Material | Tempered Glass |
| Voltage | 120 |
| Amperage | 15 |
| Annual Energy Consumption (kWh) | 227 |
| Approved for Commercial Use | No |
| ADA | Yes |
| Outdoor Approved | No |
| Lead Leaching Certified NSF/ANSI 61 | N/A (Regulation does not apply) |
| Energy Star | Yes |
| Application | Refrigerators |
| Annual Operation Cost | 27 US Dollars |
| Light Included | No |
| Humidity Control | No |
| Ice Maker | No |
| Includes Freezer | Yes |
| Ice Bin Included | No |
| Includes Wine Rack | No |
| Color | Black, Clean Steel, White |
| Color Tone | Blacks, Steel Tones, Whites |











Reviews
There are no reviews yet.