Features:
19.2 cu. ft. capacity and layout meet the needs of today’s homes
LED lighting illuminates interior for better viewing of contents
Adjustable glass shelves allow you to customize storage space to meet your needs
Fingerprint resistant finish allows you to easily wipe away smudges and fingerprints for a look that’s always sparkling clean
Covered under a 1 year parts and labor manufacturer warranty
Specifications:
Refrigerator Capacity: 13.59 Cu. Ft.
Freezer Capacity: 5.57 Cu. Ft.
Total Capacity: 19.2 Cu. Ft.
Bulb Type: LED
Shelf Material (Refrigerator): Glass
Counter Depth: No
Crisper Bins: Yes
Gallon Door Storage: Yes
Depth: 34-1/2″
Height: 66-3/8″
Width: 29-3/4″
Amperage: 15A
Voltage: 120V
Additional GE Links
Specifications
| Depth | 34.5 in. |
| Height | 66.375 in. |
| Product Weight | 202 lbs. |
| Width | 29.75 in. |
| Nominal Width | 30 in. |
| Nominal Height | 67 in. |
| Nominal Depth | 35 in. |
| Total Capacity | 19.2 cu. ft. |
| Depth with Door Open | 60.5 in. |
| Freezer Capacity | 5.57 cu. ft. |
| Refrigerator Capacity | 13.59 cu. ft. |
| Height to Top of Case | 65.875 in. |
| Depth without Door | 28.375 in. |
| Approved for Commercial Use | No |
| Certifications | CSA, UL |
| Country Of Origin | USA |
| Manufacturer Warranty | 1 Year Parts and Labor |
| ADA | No |
| Made in America | Yes |
| Title 20 Compliant | Yes |
| Energy Star | No |
| Annual Operation Cost | 51 US Dollars |
| Bubbler Type | LED |
| Insulation Type | Free Standing |
| Number Of Shelves | 10 |
| Smart Home | No |
| Counter Depth | No |
| Door Features | Reversible Door |
| Door Swing | Left, Reversible, Right |
| Panel Ready | No |
| Refrigerant | R-600A |
| Storage Features | Adjustable Shelves, Crisper Bin, Gallon Door Storage |
| Control Type | Knob |
| Sabbath Mode | Yes |
| Defrost Type | Automatic |
| Frost Free | Yes |
| Shelf Type (Refrigerator) | Glass |
| Fingerprint Resistant | Yes |
| Shelf Type (Freezer) | Glass |
| Voltage | 120 |
| Amperage | 15 |
| Frequency | 60 Hertz |
| Annual Energy Consumption (kWh) | 422 |
| Dispenser Features | No Dispenser |
| Ice Maker | No |
| Includes Freezer | Yes |
| Humidity Control | No |
| Color | Fingerprint Resistant Slate, Fingerprint Resistant Stainless |
















Reviews
There are no reviews yet.