Features:
4.8 cu. ft. oven capacity provides ample room to cook a variety of dishes
4 sealed burners allow for high heat cooking and delicate simmering
Turn knob controls provide a traditional look and are simple to use
Designed for free standing installation
Limited warranty covers 1 year of parts and labor for the entire appliance
Specifications:
Total Capacity: 4.8 Cu. Ft.
Front Left Burner BTU: 9500
Front Right Burner BTU: 13000
Back Left Burner BTU: 9500
Back Right Burner BTU: 5000
Convection: No
Self Cleaning: Yes
Depth: 28-3/4″
Height: 46-1/4″
Width: 30″
Additional GE Links
Specifications
| Product Weight | 145 lbs. |
| Height | 46.25 in. |
| Nominal Height | 47 in. |
| Width | 30 in. |
| Depth | 28.75 in. |
| Nominal Width | 30 in. |
| Nominal Depth | 29 in. |
| Total Capacity | 4.8 cu. ft. |
| Depth with Door Open | 46.25 in. |
| Oven Capacity | 4.8 cu. ft. |
| Manufacturer Warranty | 1 Year Limited Parts and Labor |
| Product Variation | Range with Single Oven |
| Voltage | 120 |
| Frequency | 60 Hertz |
| Amperage | 15 |
| Fuel Type | Gas |
| Ignition Type | Electronic |
| Total BTUs | 36500 |
| Induction | No |
| Back Left Burner BTU | 9500 |
| Back Right Burner BTU | 5000 |
| Front Left Burner BTU | 9500 |
| Front Right Burner BTU | 13000 |
| Gas Type | Natural Gas |
| Insulation Type | Free Standing |
| Control Type | Knob |
| Configuration | No |
| Door Features | Viewing Window |
| Burner Style | Sealed |
| Number of Bulbs | 4 |
| Number of Racks | 2 |
| Self Closing | Yes |
| LP Conversion | Yes |
| Drain Type | Broiler Drawer |
| Color | Black, White |
| Color Tone | Blacks, Whites |



















Reviews
There are no reviews yet.