Note: Requires a storage bin for a complete setup.
Hardwired: This appliance is designed to be hardwired into your building’s power supply. Please verify that your building’s power supply is compatible with this appliance before purchase.
Features:
Can produce up to 435 lbs. of ice daily depending on air temperature
Concealed pushbutton controls for power and to initiate wash cycle
Unit will automatically stop ice production to prevent overflowing and promote energy efficiency
Produces Half Cube ice cubes
Antimicrobial, BPA-free, dishwasher-safe plastic food zone for easy cleaning
Dual air exhaust design
Ice-O-Matic will extend the evaporator warranty from five years to seven years when the machine is purchased and installed with an Ice-O-Matic water filter, provided the filter cartridges are changed every six months
Specifications:
Width: 30-1/4″
Height: 21-1/4″
Depth: 24-1/4″
Product Weight: 155 lbs
Total Production: 435 lbs/day
Additional Ice-O-Matic Links
View the Manufacturer Warranty
Browse all Ice-O-Matic Products
Ice-O-Matic Elevation Collection
Specifications
| Height | 21.25 in. |
| Product Weight | 155 lbs. |
| Width | 30.25 in. |
| Depth | 24.25 in. |
| Nominal Width | 30 in. |
| Drain Connection | 0.75 in. |
| Inside Diameter | 0.375 in. |
| Daily Ice Production | 435 |
| Potable Water Usage | 19.8 Gallons |
| Manufacturer Warranty | 3 Year, 5 Year Evaporator and Compressor |
| Approved for Commercial Use | Yes |
| Certifications | ISO, NSF, UL |
| Country Of Origin | USA |
| Made in America | Yes |
| Energy Star | Yes |
| Outdoor Approved | No |
| Quick Ship | Yes |
| Product Variation | Modular Ice Machine |
| Service Interval | 6 Months |
| Configuration | Modular Ice Machine |
| Insulation Type | Modular |
| Antimicrobial | Yes |
| Refrigerant | R-404a |
| Water Connection Type | FPT |
| Drain Required | Yes |
| Programmable | No |
| Self-Contained | No |
| Clear Ice | Yes |
| Control Type | Air Cooled, Compressor |
| Cube Style | Half Cube |
| Power Source | Hardwired |
| Voltage | 115 |
| Amperage | 11 |
| Frequency | 60 Hertz |
| Electrical Phases | 1 |
| kWh/100lbs Ice | 5.43 |
| Operating Temperature (Max) | 100 °F |
| Operating Temperature (Min) | 50 °F |
| Ice Bin Included | No |
| Ice Maker | Yes |
| Includes Scoop | No |
| Includes Supply Lines | No |
| Color | Stainless Steel |
| Color Tone | Stainless Steel |



Reviews
There are no reviews yet.