Get the space you need in a refrigerator that’s right for your home. With 11 cu. ft. of space and 24″ wide, this top mount refrigerator offers ample room to store and organize your groceries.
Features:
11 cu. ft. capacity and layout meet the needs of today’s homes
LED lighting illuminates interior for better viewing of contents
Features humidity-controlled crispers to keep fruits, vegetables, and more
Save money and energy with this Energy Star® qualified LG refrigerator that exceeds minimum federal energy standards
Digital Temperature Controls designed to monitor and maintain conditions to help keep food fresh
Covered under 1 year parts and labor, 10 year linear compressor, 5 year compressor, and 5 year limited sealed system parts and labor manufacturer warranties
Specifications:
Refrigerator Capacity: 8.3 Cu. Ft.
Freezer Capacity: 2.8 Cu. Ft.
Total Capacity: 11 Cu. Ft.
Bulb Type: LED
Shelf Material (Refrigerator): Glass
Counter Depth: No
Depth: 28″
Height: 64-5/8″
Width: 23-5/8″
Amperage: 15A
Voltage: 115V
Additional LG Links
Browse all LG Products
Specifications
| Depth | 28 in. |
| Nominal Width | 24 in. |
| Width | 23.63 in. |
| Height | 64.63 in. |
| Product Weight | 128 lbs. |
| Nominal Height | 65 in. |
| Cup Depth | 28 in. |
| Cutout Height | 65 in. |
| Cutout Width | 24 in. |
| Depth with Door Open | 49.38 in. |
| Depth without Handles | 28 in. |
| Nominal Depth | 30 in. |
| Total Capacity | 11 cu. ft. |
| Refrigerator Capacity | 8.3 cu. ft. |
| Depth without Door | 24.63 in. |
| Height to Top of Case | 64.63 in. |
| Freezer Capacity | 2.8 cu. ft. |
| ADA | No |
| Approved for Commercial Use | No |
| Manufacturer Warranty | 1 Year Parts and Labor, 10 Year Linear Compressor, 5 Year Compressor, 5 Year Limited Sealed System Parts and Labor |
| Country Of Origin | South Korea |
| Title 20 Compliant | Yes |
| Annual Operation Cost | 41 US Dollars |
| Energy Star | Yes |
| Outdoor Approved | No |
| Insulation Type | Free Standing |
| Control Type | Touch |
| Smart Home | No |
| Bubbler Type | LED |
| Counter Depth | No |
| Defrost Type | Automatic |
| Door Swing | Right |
| Number Of Shelves | 3 |
| Panel Ready | No |
| Refrigerant | R-600A |
| Sabbath Mode | No |
| Fingerprint Resistant | No |
| Shelf Type (Refrigerator) | Glass |
| With Casters | No |
| Frost Free | Yes |
| Shelf Type (Freezer) | Glass |
| Amperage | 15 |
| Voltage | 115 |
| Annual Energy Consumption (kWh) | 291 |
| Frequency | 60 Hertz |
| Ice Maker | No |
| Includes Freezer | Yes |
| Dispenser Features | No Dispenser |
| Humidity Control | Yes |
| Color | Graphite Steel |


Reviews
There are no reviews yet.