Features:
21.1 cubic feet of storage offers plenty of space to hold all your groceries
High efficiency LED lighting beautifully illuminates every corner of the refrigerator while producing less heat and saving energy compared to conventional lighting
Internal ice maker in the freezer outputs clean and delicious ice
Energy Star qualified for increased power efficiency
Ten year manufacturer warranty on the digital inverter
Product Technologies:
FlexZone™: A versatile, bottom-right door that either be a fridge or freezer that maximizes fresh food storage space. You are able to choose from four customizable temperature settings: Fridge at 41°F, chilled at 30°F, Soft Freeze at 23°F, and Frozen at -8°F to 5°F
Twin Cooling Plus™: The Twin Cooling Plus feature maintains both high levels of refrigerator humidity to keep perishable fruits and vegetables fresher longer, and dry freezer conditions for less freezer burn meaning better tasting frozen foods.
Specifications:
Refrigerator Capacity: 15.4 Cu. Ft.
Freezer Capacity: 5.7 Cu. Ft.
Number Of Shelves: 6
Bulb Type: LED
Control Type: Turn Knob
Defrost Type: Automatic
Counter Depth: No
Crisper Bins: Yes
Shelf Material: Tempered Glass
Cutout Height: 68-1/8″
Cutout Depth: 29-1/2″
Cutout Width: 33-5/8″
Height: 67-3/4″
Depth: 31-7/8″
Width: 32-7/8″
Voltage: 115V
Product Variations:
RT18M6213: 18 Cubic Foot Capacity
RT18M6215: 18 Cubic Foot Capacity with Ice Maker
RT21M6215 (This Model): 21 Cubic Foot Capacity
Additional Samsung Links
View the Manufacturer Warranty
Browse all Samsung Products
Specifications
| Height | 67.75 in. |
| Width | 32.875 in. |
| Depth | 31.875 in. |
| Nominal Width | 33 in. |
| Product Weight | 200.6 lbs. |
| Nominal Height | 67 in. |
| Cup Depth | 29.5 in. |
| Cutout Height | 68.125 in. |
| Cutout Width | 33.625 in. |
| Nominal Depth | 29 in. |
| Freezer Capacity | 5.7 cu. ft. |
| Refrigerator Capacity | 15.4 cu. ft. |
| Total Capacity | 21.1 cu. ft. |
| Depth with Door Open | 57.875 in. |
| Depth without Door | 28.5 in. |
| Height to Top of Case | 66.75 in. |
| Bubbler Type | LED |
| Thermostat | Modern, Industrial, Contemporary |
| Insulation Type | Free Standing |
| Number Of Shelves | 6 |
| Door Swing | Right |
| Control Type | Knob |
| Counter Depth | No |
| Defrost Type | Automatic |
| Dispenser Type | None |
| Door Features | Reversible Door |
| Frost Free | Yes |
| Panel Ready | No |
| Sabbath Mode | No |
| Shelf Type (Refrigerator) | Glass |
| Storage Features | Crisper Bin, Ice Bin |
| Outdoor Approved | No |
| Certifications | NSF, UL |
| ADA | No |
| Manufacturer Warranty | 10 Year Limited Compressor |
| Approved for Commercial Use | No |
| Energy Star | Yes |
| Annual Operation Cost | 57 US Dollars |
| Voltage | 115 |
| Amperage | 20 |
| Frequency | 60 Hertz |
| Annual Energy Consumption (kWh) | 478 |
| Dispenser Features | Internal Ice Dispenser |
| Humidity Control | No |
| Ice Maker | Yes |
| Includes Freezer | Yes |
| Color | Black Stainless Steel, Stainless Steel, White |
| Color Tone | Stainless Steel, Whites |







Reviews
There are no reviews yet.