The Scotsman Prodigy Plus 475 lb 22 Inch Modular Ice Maker uses significantly less energy and water than other cube ice machines, exceeding pending California and Federal energy efficiency regulations. This sturdy, well-built unit makes up to 475 pounds of quality ice in a 24-hour period.
Auto-Alert: Indicator lights constantly communicate about operating status and actually signal your staff when its time to descale, sanitize, and more making upkeep practically foolproof
Water Sense: The patented adaptive purge control delivers maximum reliability by reducing scale buildup for a longer time between cleanings
Preventative Simple Maintenance: Maintenance is simpler than ever with easily-removed panels allowing clear access to internal components and a diagnostic code display insuring the right fix the first time
Front Located Air Filter:The reusable air filter is easily removable from the outside
Optimal Appeal:All external panel components are crafted for optimal aesthetic appeal through superior fit and finish
Additional Scotsman Links
View the Manufacturer Warranty
Browse all Scotsman Products
Scotsman Prodigy Plus Collection
Specifications
| Depth | 24 in. |
| Height | 23 in. |
| Product Weight | 160 lbs. |
| Width | 22 in. |
| Nominal Height | 23 in. |
| Nominal Width | 22 in. |
| Nominal Depth | 24 in. |
| Drain Connection | 0.75 in. |
| Inside Diameter | 0.38 in. |
| Daily Ice Production | 475 |
| Insulation Type | Modular |
| Configuration | Modular Ice Machine |
| Control Type | Electronic |
| Antimicrobial | Yes |
| Programmable | No |
| Filtered | No |
| Clear Ice | No |
| Cube Style | Full Cube |
| Drain Required | Yes |
| Approved for Commercial Use | Yes |
| Made in America | Yes |
| Manufacturer Warranty | 3 Year Limited, 5 Year Evaporator |
| ADA | No |
| Certifications | AHRI, NSF |
| Series | Prodigy Plus |
| Outdoor Approved | No |
| Product Variation | Modular Ice Machine |
| Energy Star | No |
| Voltage | 208, 230 |
| Amperage | 5.4, 15 |
| Temperature (Max) | 100 °F |
| Temperature (Min) | 50 °F |
| Annual Energy Consumption (kWh) | 5.94 |
| Air Filter | Yes |
| Ice Bin Included | No |
| Pump Included | Yes |
| Color | Stainless Steel |
| Color Tone | Stainless Steel |



Reviews
There are no reviews yet.