Features:
17 cu. ft. capacity and layout meet the needs of today’s homes
LED lighting illuminates interior for better viewing of contents
Delivers fresh, filtered water through an internal dispenser designed to discreetly rest within the refrigerator
Adjustable shelves allow you to customize storage space to meet your needs
Keeps produce fresher with high-humidity, sealed crisper and deli drawers
Monitor and control remotely with Wi-Fi connectivity
Accepts custom panels for an integrated look within cabinetry or stainless-steel accessory panels and handles to match other Sub-Zero, Wolf, and Cove products
Covered under 2 year, 5 year sealed system, and 12 year limited sealed system manufacturer warranties
Specifications:
Refrigerator Capacity: 12.8 Cu. Ft.
Freezer Capacity: 4.2 Cu. Ft.
Total Capacity: 17 Cu. Ft.
Bulb Type: LED
Counter Depth: Yes
Crisper Bins: Yes
Gallon Door Storage: No
Depth: 24″
Height: 84″
Width: 30″
Amperage: 15A
Voltage: 115V
Additional Sub-Zero Links
Browse all Sub-Zero Products
Sub-Zero Classic Series Collection
Specifications
| Depth | 24 in. |
| Nominal Width | 30 in. |
| Width | 30 in. |
| Height | 84 in. |
| Product Weight | 442 lbs. |
| Nominal Height | 84 in. |
| Cup Depth | 24 in. |
| Cutout Height | 84 in. |
| Cutout Width | 36 in. |
| Depth with Door Open | 61.125 in. |
| Depth without Handles | 26.1875 in. |
| Nominal Depth | 24 in. |
| Total Capacity | 17 cu. ft. |
| Refrigerator Capacity | 12.8 cu. ft. |
| Depth without Door | 23.875 in. |
| Height to Top of Case | 84 in. |
| Freezer Capacity | 4.2 cu. ft. |
| ADA | No |
| Approved for Commercial Use | No |
| Collection | Classic Series |
| Lead Leaching Certified NSF/ANSI 61 | Yes |
| Manufacturer Warranty | 12 Year Limited Sealed System, 2 Year, 5 Year Sealed System |
| Certifications | ETL, UL |
| Country Of Origin | USA |
| Made in America | Yes |
| Title 20 Compliant | Yes |
| Annual Operation Cost | 73 US Dollars |
| Energy Star | Yes |
| Outdoor Approved | No |
| Insulation Type | Built-In |
| Control Type | Touch |
| Smart Home | No |
| Bubbler Type | LED |
| Counter Depth | Yes |
| Defrost Type | Automatic |
| Door Features | Door Alarm |
| Door Swing | Left |
| Number Of Shelves | 4 |
| Panel Ready | Yes |
| Refrigerant | R-600A |
| Sabbath Mode | Yes |
| Storage Features | Adjustable Shelves, Crisper Bin, Ice Bin |
| Fingerprint Resistant | No |
| Dispenser Type | Digital |
| Shelf Type (Refrigerator) | Glass |
| With Casters | No |
| App Compatibility | Sub-Zero Group Owners App |
| Wireless Communication | WiFi |
| Frost Free | Yes |
| Amperage | 15 |
| Voltage | 115 |
| Annual Energy Consumption (kWh) | 557 |
| Frequency | 60 Hertz |
| Ice Maker | Yes |
| Includes Freezer | Yes |
| Dispenser Features | Internal Water Dispenser |
| Humidity Control | Yes |
| Color | Panel Ready |
| Color Tone | Whites |



Reviews
There are no reviews yet.