Features:
22.9 cu. ft. capacity and layout meet the needs of today’s homes
LED lighting illuminates interior for better viewing of contents
Adjustable shelves allow you to customize storage space to meet your needs
Keeps produce fresher with high-humidity, sealed crisper and deli drawers
Monitor and control remotely with Wi-Fi connectivity
Accepts custom panels for an integrated look within cabinetry or stainless-steel accessory panels and handles to match other Sub-Zero, Wolf, and Cove products
Covered under 2 year, 5 year sealed system, and 12 year limited sealed system manufacturer warranties
Specifications:
Refrigerator Capacity: 22.9 Cu. Ft.
Total Capacity: 22.9 Cu. Ft.
Bulb Type: LED
Counter Depth: Yes
Crisper Bins: Yes
Gallon Door Storage: No
Depth: 24″
Height: 84″
Width: 36″
Amperage: 15A
Voltage: 115V
Additional Sub-Zero Links
Browse all Sub-Zero Products
Sub-Zero Classic Series Collection
Specifications
| Depth | 24 in. |
| Height | 84 in. |
| Product Weight | 485 lbs. |
| Width | 36 in. |
| Nominal Width | 36 in. |
| Nominal Height | 84 in. |
| Cutout Width | 36 in. |
| Cup Depth | 24 in. |
| Cutout Height | 84 in. |
| Depth without Handles | 26.1875 in. |
| Nominal Depth | 24 in. |
| Total Capacity | 22.9 cu. ft. |
| Depth with Door Open | 61.125 in. |
| Refrigerator Capacity | 22.9 cu. ft. |
| Height to Top of Case | 84 in. |
| Depth without Door | 23.875 in. |
| Collection | Classic Series |
| Approved for Commercial Use | No |
| Certifications | ETL, UL |
| Country Of Origin | USA |
| Manufacturer Warranty | 12 Year Limited Sealed System, 2 Year, 5 Year Sealed System |
| Outdoor Approved | No |
| ADA | No |
| Lead Leaching Certified NSF/ANSI 61 | N/A (Regulation does not apply) |
| Made in America | Yes |
| Title 20 Compliant | Yes |
| Energy Star | No |
| Annual Operation Cost | 49 US Dollars |
| Bubbler Type | LED |
| Insulation Type | Built-In |
| Number Of Shelves | 5 |
| With Casters | No |
| Smart Home | No |
| Counter Depth | Yes |
| Door Features | Door Alarm, Viewing Window |
| Door Swing | Left |
| Panel Ready | Yes |
| Refrigerant | R-600A |
| Storage Features | Adjustable Shelves, Crisper Bin |
| Control Type | Touch |
| Sabbath Mode | Yes |
| App Compatibility | Sub-Zero Group Owners App |
| Wireless Communication | WiFi |
| Defrost Type | Automatic |
| Frost Free | Yes |
| Shelf Type (Refrigerator) | Glass |
| Fingerprint Resistant | No |
| Dispenser Type | Digital |
| Voltage | 115 |
| Amperage | 15 |
| Frequency | 60 Hertz |
| Annual Energy Consumption (kWh) | 412 |
| Dispenser Features | No Dispenser |
| Ice Maker | No |
| Includes Freezer | No |
| Humidity Control | Yes |
| Color | Panel Ready |
| Color Tone | Whites |


Reviews
There are no reviews yet.