Features:
29.1 cu. ft. capacity and layout meet the needs of today’s homes
LED lighting illuminates interior for better viewing of contents
Ice drawer with automatic filtered ice maker
Adjustable shelves allow you to customize storage space to meet your needs
Keeps produce fresher with high-humidity, sealed crisper and deli drawers
Monitor and control remotely with Wi-Fi connectivity
Accepts custom panels for an integrated look within cabinetry or stainless-steel accessory panels and handles to match other Sub-Zero, Wolf, and Cove products
Covered under 2 year, 5 year sealed system, and 12 year limited sealed system manufacturer warranties
Specifications:
Refrigerator Capacity: 18.7 Cu. Ft.
Freezer Capacity: 10.4 Cu. Ft.
Total Capacity: 29.1 Cu. Ft.
Bulb Type: LED
Counter Depth: Yes
Crisper Bins: Yes
Gallon Door Storage: No
Depth: 24″
Height: 84″
Width: 48″
Amperage: 15A
Voltage: 115V
Additional Sub-Zero Links
Browse all Sub-Zero Products
Sub-Zero Classic Series Collection
Specifications
| Height | 84 in. |
| Width | 48 in. |
| Product Weight | 700 lbs. |
| Depth | 24 in. |
| Nominal Height | 84 in. |
| Nominal Width | 48 in. |
| Nominal Depth | 24 in. |
| Cup Depth | 24 in. |
| Cutout Height | 84 in. |
| Cutout Width | 36 in. |
| Total Capacity | 29.1 cu. ft. |
| Depth with Door Open | 53.875 in. |
| Freezer Capacity | 10.4 cu. ft. |
| Refrigerator Capacity | 18.7 cu. ft. |
| Depth without Handles | 26.1875 in. |
| Depth without Door | 23.875 in. |
| Height to Top of Case | 84 in. |
| Bubbler Type | LED |
| Insulation Type | Built-In |
| Number Of Shelves | 9 |
| Smart Home | No |
| App Compatibility | Sub-Zero Group Owners App |
| Control Type | Touch |
| Dispenser Type | Digital |
| Door Features | Door Alarm |
| Sabbath Mode | Yes |
| Wireless Communication | WiFi |
| Door Swing | Left, Right |
| Defrost Type | Automatic |
| Fingerprint Resistant | No |
| Panel Ready | Yes |
| Refrigerant | R-600A |
| With Casters | No |
| Counter Depth | Yes |
| Storage Features | Adjustable Shelves, Crisper Bin, Ice Bin |
| Frost Free | Yes |
| Shelf Type (Freezer) | Wire |
| Shelf Type (Refrigerator) | Glass |
| Voltage | 115 |
| Amperage | 15 |
| Frequency | 60 Hertz |
| Annual Energy Consumption (kWh) | 820 |
| ADA | No |
| Certifications | ETL, UL |
| Collection | Classic Series |
| Country Of Origin | USA |
| Manufacturer Warranty | 12 Year Limited Sealed System, 2 Year, 5 Year Sealed System |
| Approved for Commercial Use | No |
| Lead Leaching Certified NSF/ANSI 61 | Yes |
| Outdoor Approved | No |
| Made in America | Yes |
| Title 20 Compliant | Yes |
| Energy Star | No |
| Annual Operation Cost | 98 US Dollars |
| Includes Freezer | Yes |
| Humidity Control | Yes |
| Ice Maker | Yes |
| Color | Panel Ready |



Reviews
There are no reviews yet.