Features:
15.9 cu. ft. capacity and layout meet the needs of today’s homes
LED lighting illuminates interior for better viewing of contents
Delivers fresh, filtered water through an internal dispenser designed to discreetly rest within the refrigerator
Adjustable shelves allow you to customize storage space to meet your needs
Keeps produce fresher with high-humidity, sealed crisper and deli drawers
Monitor and control remotely with Wi-Fi connectivity
Accepts custom panels for an integrated look within cabinetry or stainless-steel accessory panels and handles to match other Sub-Zero, Wolf, and Cove products
Covered under 2 year, 5 year sealed system, and 12 year limited sealed system manufacturer warranties
Specifications:
Refrigerator Capacity: 10.7 Cu. Ft.
Freezer Capacity: 4.9 Cu. Ft.
Total Capacity: 15.9 Cu. Ft.
Bulb Type: LED
Counter Depth: Yes
Crisper Bins: Yes
Gallon Door Storage: No
Depth: 24″
Height: 84″
Width: 30″
Amperage: 15A
Voltage: 115V
Additional Sub-Zero Links
Browse all Sub-Zero Products
Sub-Zero Designer Series Collection
Specifications
| Depth | 24 in. |
| Width | 30 in. |
| Product Weight | 400 lbs. |
| Cup Depth | 24 in. |
| Cutout Height | 84 in. |
| Cutout Width | 36 in. |
| Height | 84 in. |
| Nominal Depth | 24 in. |
| Nominal Height | 84 in. |
| Nominal Width | 30 in. |
| Total Capacity | 15.9 cu. ft. |
| Depth with Door Open | 52.5 in. |
| Depth without Handles | 24 in. |
| Refrigerator Capacity | 10.7 cu. ft. |
| Depth without Door | 24 in. |
| Freezer Capacity | 4.9 cu. ft. |
| Height to Top of Case | 84 in. |
| ADA | No |
| Approved for Commercial Use | No |
| Certifications | ETL, UL |
| Country Of Origin | USA |
| Made in America | Yes |
| Collection | Designer Series |
| Manufacturer Warranty | 12 Year Limited Sealed System, 2 Year, 5 Year Sealed System |
| Energy Star | No |
| Outdoor Approved | No |
| Lead Leaching Certified NSF/ANSI 61 | Yes |
| Title 20 Compliant | Yes |
| Annual Operation Cost | 56 US Dollars |
| Control Type | Touch |
| Door Features | Door Alarm |
| Insulation Type | Built-In |
| Sabbath Mode | Yes |
| Smart Home | No |
| Bubbler Type | LED |
| Door Swing | Right |
| Number Of Shelves | 4 |
| Fingerprint Resistant | No |
| Panel Ready | Yes |
| Counter Depth | Yes |
| Defrost Type | Automatic |
| Refrigerant | R-600A |
| Storage Features | Adjustable Shelves, Crisper Bin, Ice Bin |
| With Casters | No |
| Dispenser Type | Digital |
| Wireless Communication | WiFi |
| Shelf Type (Refrigerator) | Glass |
| Frost Free | Yes |
| App Compatibility | Sub-Zero Group Owners App |
| Amperage | 15 |
| Frequency | 60 Hertz |
| Voltage | 115 |
| Annual Energy Consumption (kWh) | 466 |
| Humidity Control | Yes |
| Ice Maker | Yes |
| Includes Freezer | Yes |
| Dispenser Features | Internal Water Dispenser |
| Color | Panel Ready |



Reviews
There are no reviews yet.