Features:
3.1 cu. ft. of total capacity
Touch controls are conveniently placed and easy to use
Interior is illuminated with LED lighting
Monitor and control remotely with Wi-Fi connectivity
Controls temperature within one degree of setpoint
Locks in cold air to ensure freshness with magnetic door seals
Fully customizable exterior, accepting custom panels for an integrated look within cabinetry or stainless steel accessory panels and handles to coordinate other Sub-Zero, Wolf, and Cove appliances
Covered under 2 year full, 5 year full sealed system, 12 year limited sealed system manufacturer warranties
Specifications:
Total Capacity: 3.1 Cu. Ft.
Energy Star: Yes
Bulb Type: LED
Depth: 23-1/8″
Width: 15″
Height: 34-1/2″
Additional Sub-Zero Links
Browse all Sub-Zero Products
Sub-Zero Designer Series Collection
Specifications
| Depth | 23.125 in. |
| Height | 34.5 in. |
| Nominal Width | 15 in. |
| Product Weight | 113 lbs. |
| Width | 15 in. |
| Nominal Height | 35 in. |
| Depth with Door Open | 40.625 in. |
| Depth without Handles | 23.125 in. |
| Nominal Depth | 24 in. |
| Total Capacity | 3.1 cu. ft. |
| Depth without Door | 23.125 in. |
| Light Included | Yes |
| Glass Doors | No |
| Humidity Control | Yes |
| Insulation Type | Built-In |
| Number Of Shelves | 3 |
| Bubbler Type | LED |
| Smart Home | No |
| Adjustable Shelves | Yes |
| Automatic Door Closer | No |
| Control Type | Compressor |
| Counter Depth | Yes |
| Defrost Type | Automatic |
| Door Features | Door Alarm |
| Door Swing | Left |
| Leveling Legs | Yes |
| Panel Ready | Yes |
| Refrigerant | R-600A |
| Removable Shelves | Yes |
| Sabbath Mode | Yes |
| Shell Material | Glass |
| Storage Features | Adjustable Shelves, Removable Shelves |
| Temperature Display | Yes |
| App Compatibility | Sub-Zero Group Owners App |
| ADA | No |
| Approved for Commercial Use | No |
| Country Of Origin | USA |
| Manufacturer Warranty | 12 Year Limited Sealed System, 2 Year, 5 Year Sealed System |
| Certifications | UL |
| Made in America | Yes |
| Lead Leaching Certified NSF/ANSI 61 | N/A (Regulation does not apply) |
| Outdoor Approved | No |
| Title 20 Compliant | Yes |
| Annual Operation Cost | 22 US Dollars |
| Energy Star | Yes |
| Amperage | 15 |
| Voltage | 115 |
| Wattage | 1725 |
| Frequency | 60 Hertz |
| Annual Energy Consumption (kWh) | 183 |
| Number of Zones | 1 |
| Color | Panel Ready |
| Color Tone | Whites |



Reviews
There are no reviews yet.