Features:
5 cu. ft. total capacity and compact design make this great when space is limited
LED lighting illuminates interior for better viewing of contents
ADA compatible, offering additional handleless-design flexibility
Adjustable tempered glass shelves allow you to customize storage space to meet your needs
Accepts custom panels for an integrated look within cabinetry or stainless-steel accessory panels and handles to match other Sub-Zero, Wolf, and Cove products
Covered under full 2 year, full 5 year sealed system, limited 12 year sealed system manufacturer warranties
Specifications:
Refrigerator Capacity: 5 Cu. Ft.
Total Capacity: 5 Cu. Ft.
Bulb Type: LED
Shelf Material: Tempered Glass
Counter Depth: Yes
Crisper Bins: No
Depth: 24-1/8″
Height: 33-1/2″
Width: 24″
Amperage: 15A
Voltage: 115V
Additional Sub-Zero Links
Browse all Sub-Zero Products
Sub-Zero Designer Series Collection
Specifications
| Handle Material | Stainless Steel |
| Insulation Type | Built-In |
| Number Of Shelves | 5 |
| Bubbler Type | LED |
| Automatic Door Closer | No |
| Counter Depth | Yes |
| Door Features | Door Alarm |
| Door Swing | Left |
| Panel Ready | Yes |
| Refrigerant | R-600A |
| Storage Features | Adjustable Shelves |
| Control Type | Touch |
| Defrost Type | Automatic |
| Sabbath Mode | Yes |
| Leveling Legs | Yes |
| Shell Material | Tempered Glass |
| With Casters | No |
| Adjustable Shelves | Yes |
| ADA | Yes |
| Approved for Commercial Use | No |
| Manufacturer Warranty | 12 Year Limited Sealed System, 2 Year, 5 Year Sealed System |
| Country Of Origin | USA |
| Made in America | Yes |
| Lead Leaching Certified NSF/ANSI 61 | N/A (Regulation does not apply) |
| Outdoor Approved | No |
| Title 20 Compliant | Yes |
| Energy Star | Yes |
| Annual Operation Cost | 19 US Dollars |
| Height | 33.5 in. |
| Depth | 24.125 in. |
| Width | 24 in. |
| Product Weight | 133 lbs. |
| Nominal Depth | 24 in. |
| Nominal Height | 34 in. |
| Nominal Width | 24 in. |
| Cup Depth | 24 in. |
| Cutout Height | 35.5 in. |
| Cutout Width | 24.125 in. |
| Depth without Handles | 23.125 in. |
| Depth with Door Open | 50.625 in. |
| Refrigerator Capacity | 5 cu. ft. |
| Total Capacity | 5 cu. ft. |
| Height to Top of Door Hinge | 32.5 in. |
| Voltage | 115 |
| Amperage | 15 |
| Frequency | 60 Hertz |
| Annual Energy Consumption (kWh) | 159 |
| Ice Bin Included | No |
| Ice Maker | No |
| Humidity Control | Yes |
| Includes Freezer | No |
| Light Included | Yes |
| Glass Doors | No |
| Includes Thermostat | Yes |
| Interior Light | Yes |
| Color | Panel Ready |
| Color Tone | Whites |



Reviews
There are no reviews yet.