Features:
Scrubs the air of ethylene, mold, viruses, and bacteria every twenty minutes using NASA-based advanced air purification technology
Install directly within surrounding cabinetry for built-in, or add accessory panels for freestanding
Makes an iconic stainless-steel statement, inside and out
Dual refrigeration technology preserves refrigerated foods with cool, moist air and frozen foods with frigid, dry air
Easy access to food with full-extension slide-out glass shelf with adjustable gates
Locks in temperature and humidity with soft-close door hinge and magnetic seal on doors and drawers
Controls temperature within one degree of setpoint via intuitive exterior touch control panel
Automatic ice maker with advanced water filtration system
Control brightness with soft-on LED lighting that fully illuminates the cavity, making food more visible and less likely to hide
Covered under a full 1 year and 5 year sealed system manufacturer warranty
Specifications:
Refrigerator Capacity: 18.7 Cu. Ft.
Freezer Capacity: 11.7 Cu. Ft.
Total Capacity: 30.4 Cu. Ft.
Bulb Type: LED
Shelf Material: Glass
Counter Depth: No
Crisper Bins: Yes
Gallon Door Storage: No
Height: 84″
Depth: 24″
Width: 48″
Amperage: 15A
Voltage: 115V
Additional Sub-Zero Links
Browse all Sub-Zero Products
Specifications
| ADA | No |
| Approved for Commercial Use | No |
| Manufacturer Warranty | 12 Year Limited Sealed System, 2 Year, 5 Year Sealed System |
| Country Of Origin | USA |
| Made in America | Yes |
| Lead Leaching Certified NSF/ANSI 61 | Yes |
| Energy Star | No |
| Annual Operation Cost | 101 US Dollars |
| Height | 84 in. |
| Depth | 24 in. |
| Width | 48 in. |
| Nominal Depth | 24 in. |
| Nominal Height | 84 in. |
| Nominal Width | 48 in. |
| Cup Depth | 24 in. |
| Cutout Height | 83.75 in. |
| Cutout Width | 47.5 in. |
| Depth with Door Open | 56.63 in. |
| Freezer Capacity | 11.7 cu. ft. |
| Refrigerator Capacity | 18.7 cu. ft. |
| Total Capacity | 30.4 cu. ft. |
| Insulation Type | Built-In |
| Number Of Shelves | 4 |
| Bubbler Type | LED |
| Counter Depth | No |
| Door Swing | French Door |
| Panel Ready | No |
| Storage Features | Adjustable Shelves, Crisper Bin, Ice Bin |
| Smart Home | Yes |
| Control Type | Touch |
| App Compatibility | Sub-Zero Group Owners App |
| Sabbath Mode | Yes |
| Shelf Type (Freezer) | Wire |
| Shelf Type (Refrigerator) | Glass |
| Wireless Communication | WiFi |
| With Casters | No |
| Fingerprint Resistant | No |
| Voltage | 115 |
| Amperage | 15 |
| Frequency | 60 Hertz |
| Annual Energy Consumption (kWh) | 841 |
| Ice Maker | Yes |
| Dispenser Features | No Dispenser |
| Humidity Control | No |
| Includes Freezer | Yes |
| Color | Stainless Steel |
| Color Tone | Stainless Steel |


Reviews
There are no reviews yet.