Features:
3.53 cu. ft. capacity and compact design are great when space is limited
LED interior lighting illuminates the interior when the door is opened
Adjustable shelves allow you to customize storage space to meet your needs
Crisper bins allow fruits and vegetables to stay fresh longer
Automatic defrost saves user maintenance
Adjustable thermostat gives you precise temperature control
Covered under a 1 year parts and labor and a 5 year compressor warranty
Specifications:
Refrigerator Capacity: 3.53 Cu. Ft.
Total Capacity: 3.53 Cu. Ft.
Shelf Material: Tempered Glass
Counter Depth: No
Crisper Bins: Yes
Depth: 23″
Height: 31-3/4″
Width: 20-1/4″
Amperage: 1.1A
Voltage: 115V
Additional Summit Links
View the Manufacturer Warranty
Browse all Summit Products
Specifications
| Country Of Origin | China |
| ADA | Yes |
| Certifications | ETL |
| Manufacturer Warranty | 1 Year Parts and Labor, 5 Year Compressor |
| Title 20 Compliant | Yes |
| Approved for Commercial Use | No |
| Energy Star | No |
| Annual Operation Cost | 32 US Dollars |
| Outdoor Approved | No |
| Height | 31.75 in. |
| Nominal Height | 32 in. |
| Nominal Width | 21 in. |
| Product Weight | 75 lbs. |
| Width | 20.25 in. |
| Depth | 23 in. |
| Nominal Depth | 23 in. |
| Total Capacity | 3.53 cu. ft. |
| Depth with Door Open | 40.25 in. |
| Depth without Handles | 24.38 in. |
| Refrigerator Capacity | 3.53 cu. ft. |
| Height to Top of Door Hinge | 32 in. |
| Voltage | 115 |
| Frequency | 60 Hertz |
| Amperage | 1.1 |
| Annual Energy Consumption (kWh) | 251 |
| Insulation Type | Built-In, Free Standing, Undercounter |
| Control Type | Touch |
| Dispenser Type | Digital |
| Door Features | Door Alarm |
| Door Swing | Right |
| Defrost Type | Automatic |
| Leveling Legs | Yes |
| Number Of Shelves | 3 |
| Panel Ready | Yes |
| Refrigerant | R-600A |
| Sabbath Mode | No |
| Adjustable Shelves | Yes |
| Automatic Door Closer | No |
| Counter Depth | No |
| Shell Material | Tempered Glass |
| Storage Features | Adjustable Shelves, Crisper Bin |
| With Casters | No |
| Light Included | Yes |
| Glass Doors | No |
| Includes Freezer | No |
| Includes Thermostat | Yes |
| Humidity Control | No |
| Ice Bin Included | No |
| Ice Maker | No |
| Color | Panel Ready |
| Color Tone | Whites |






Reviews
There are no reviews yet.