Features:
10 cu. ft. capacity and layout meet the needs of today’s homes
Interior lighting illuminates interior for better viewing of contents
Adjustable glass shelves allow you to customize storage space to meet your needs
True frost-free operation saves you maintenance by preventing icy buildup
Keep a constant supply of ice with a factory installed icemaker in the freezer
Door storage includes a gallon-sized shelf
Designed to meet ADA guidelines for easier accessibility
Covered under a 1 year parts and labor and a 5 year compressor warranty
Specifications:
Total Capacity: 10 Cu. Ft.
Counter Depth: Yes
Crisper Bins: Yes
Gallon Door Storage: Yes
Depth: 25-7/8″
Height: 59-1/4″
Width: 23-1/2″
Amperage: 1.2A
Voltage: 115V
Additional Summit Links
View the Manufacturer Warranty
Browse all Summit Products
Specifications
| Height | 59.25 in. |
| Width | 23.5 in. |
| Depth | 25.88 in. |
| Nominal Width | 24 in. |
| Product Weight | 130 lbs. |
| Nominal Height | 60 in. |
| Nominal Depth | 26 in. |
| Total Capacity | 10 cu. ft. |
| Depth with Door Open | 47.25 in. |
| Depth without Door | 22.5 in. |
| Refrigerator Capacity | 8.5 cu. ft. |
| Freezer Capacity | 1.5 cu. ft. |
| Bubbler Type | LED |
| Insulation Type | Free Standing |
| Number Of Shelves | 2 |
| Smart Home | No |
| Door Swing | Right |
| Counter Depth | Yes |
| Defrost Type | Automatic |
| Door Features | Reversible Door |
| Panel Ready | No |
| Refrigerant | R-600A |
| Sabbath Mode | No |
| Storage Features | Adjustable Shelves, Crisper Bin, Gallon Door Storage, Ice Bin |
| Control Type | Touch |
| Frost Free | Yes |
| Shelf Type (Refrigerator) | Glass |
| With Casters | No |
| Dispenser Type | Digital |
| Shelf Type (Freezer) | Wire |
| Fingerprint Resistant | No |
| Voltage | 115 |
| Amperage | 1.2 |
| Frequency | 60 Hertz |
| Annual Energy Consumption (kWh) | 410 |
| Approved for Commercial Use | No |
| Energy Star | No |
| Country Of Origin | China |
| Manufacturer Warranty | 1 Year Parts and Labor, 5 Year Compressor |
| Outdoor Approved | No |
| ADA | No |
| Certifications | UL |
| Title 20 Compliant | Yes |
| Annual Operation Cost | 52 US Dollars |
| Humidity Control | No |
| Dispenser Features | No Dispenser |
| Ice Maker | Yes |
| Includes Freezer | Yes |
| Color | Stainless Steel, White |
| Color Tone | Stainless Steel, Whites |














Reviews
There are no reviews yet.