Technology Highlights
Fingerprint Resistant: Available in black stainless steel and stainless steel finishes, easy-to-clean steel resists fingerprints and smudges.
Frameless Glass Shelves: Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.
Freezer Temperature Control: To keep frozen items ice cold, freezer temperature controls allow you to adjust the temperature level of cold air in the freezer compartment.
Humidity-Controlled Crispers: Store fruits and vegetables in their ideal environment.
Features:
Frameless Glass Shelves
Humidity-controlled crispers
Freezer temperature controls
Energy Star certified
Factory-installed icemaker
Fingerprint resistant finish
1 year warranty
Specifications:
Width: 29-3/4″
Height: 65-1/2″
Depth: 31-3/8″
Additional Whirlpool Links
Specifications
| Width | 29.75 in. |
| Height | 65.5 in. |
| Product Weight | 190 lbs. |
| Depth | 31.375 in. |
| Nominal Width | 30 in. |
| Nominal Height | 66 in. |
| Nominal Depth | 32 in. |
| Cup Depth | 32.375 in. |
| Cutout Height | 66 in. |
| Cutout Width | 30.75 in. |
| Total Capacity | 18.24 cu. ft. |
| Depth with Door Open | 59.75 in. |
| Freezer Capacity | 5.1 cu. ft. |
| Refrigerator Capacity | 13.14 cu. ft. |
| Depth without Handles | 31.375 in. |
| Depth without Door | 28.875 in. |
| Thermostat | Contemporary |
| Insulation Type | Free Standing |
| Number Of Shelves | 3 |
| Bubbler Type | Incandescent |
| Control Type | Electronic |
| Smart Home | No |
| Door Swing | Right |
| Door Features | Reversible Door |
| Fingerprint Resistant | Yes |
| Sabbath Mode | No |
| Shelf Type (Refrigerator) | Glass |
| Storage Features | Gallon Door Storage, Ice Bin |
| Panel Ready | No |
| Counter Depth | No |
| Defrost Type | Automatic |
| Dispenser Type | Digital |
| With Casters | No |
| Shelf Type (Freezer) | Wire |
| Approved for Commercial Use | No |
| Manufacturer Warranty | 1 Year |
| Country Of Origin | Mexico |
| Certifications | UL |
| ADA | No |
| Lead Leaching Certified NSF/ANSI 61 | N/A (Regulation does not apply) |
| Outdoor Approved | No |
| Energy Star | Yes |
| Annual Operation Cost | 55, 54 US Dollars |
| Voltage | 115 |
| Frequency | 60 Hertz |
| Amperage | 6.5 |
| Annual Energy Consumption (kWh) | 455 |
| Humidity Control | No |
| Dispenser Features | Internal Ice Dispenser |
| Ice Maker | Yes |
| Includes Freezer | Yes |
| Color | Black, Fingerprint Resistant Stainless Steel, Stainless Steel, White |
| Color Tone | Blacks, Stainless Steel, Whites |
























Reviews
There are no reviews yet.